Latest submit
more+
-
2025-07-12| Uncertainty Quantification of SST k-ω Turbulence Model Parameters in the Upper Plenum Flow of Nuclear Reactors
-
2025-07-12| Nano-hexagonal boron nitride sheet preparation by molten salt method
-
2025-07-10| A Novel Pixel-Chip-Based Region-of-Interest Readout Design
-
2025-07-10| Development of a new measurement system for radionuclide-contaminated wounds and its measurement methods
-
2025-07-10| Machine learning-based prediction of alloying element effects on irradiation swelling in austenitic steels
-
2025-07-09| The dynamical mechanism in the fusion reactions to synthesize neutron-deficient Pu isotopes
-
2025-07-09| A substitution measurement for cross section of 65Cu(γ, n)64Cu reaction using natCu and 63Cutargets by quasi-monoenergetic γ beams at SLEGS?
-
2025-07-09| Design and Commissioning of SHINE Timing System
-
2025-07-08| Study on Transport Properties of Charged Particles in Plasmas Based on GEANT4 and the Modified LP Theory
-
2025-07-08| A Novel Bimodal Radio-frequency Cavity Enabling Independent Tuning and Effective Higher-Order Mode Damping for Advanced Synchrotron Light Sources
-
2025-07-07| The first proton therapy device (SAPT) 360° compact gantry isocentric precision study
-
2025-07-07| A shielding integral experiment with different thickness of slab 9Be samples based on Deuterium-Tritium neutron source
-
2025-07-07| Temperature fluctuation characteristics for liquid lead-bismuth in complex circulation structure
-
2025-07-07| The research of backscattering effect on the installed area monitors and/or warning devices for gamma radiation
-
2025-07-06| Continuous Bayesian probability estimator in predictions of nuclear charge radii
-
2025-07-05| Feasibility study of a LYSO SiPM based prototype for hybrid Compton and PET imaging
-
2025-07-05| Development status and future plan of meson beam experiments at home and abroad
-
2025-07-05| Simulation Studies of the Directivity in Detection of Solar Neutrinos Using Deep Sea Water
-
2025-07-04| Development and characteristics of a superconducting resonator and cryogenic low-noise amplifiers for Shanghai Penning Trap
-
2025-07-04| The study of influence factors on charge exchange efficiency of C^{2+} to C^{-} by using Geant4
Latest activites
more+
Journals Allowing Posting Preprints
Latest Submission
- 2025-07-12 2
- 2025-07-10 3
- 2025-07-09 3
- 2025-07-08 2
- 2025-07-07 4
- 2025-07-06 1
- 2025-07-05 3
- 2025-07-04 3
- 2025-07-03 2
- 2025-07-02 2