Latest submit
more+
-
2026-01-20| Development of a transient neutronics and thermal-hydraulics coupling method for TRIGA reactor
-
2026-01-19| Level-anticrossing and new relationship in the B(E2) anomaly
-
2026-01-19| Study of high-energy neutron-induced fission cross sections using Bayesian methods
-
2026-01-18| Reliability evaluation on partial photoneutron cross sections for 142-146,148,150Nd
-
2026-01-17| FhyMetric-Net: Interpretable mixed radioisotope identification model integrating prior characteristic peak physical information and feature metric constraints
-
2026-01-15| Effect of spin-orbit interaction on structure and two-proton radioactivity of $^{18}$Mg
-
2026-01-14| Corrosion Behavior of SIMP Steel Weld Joints Exposed to LBE at 550 °C
-
2026-01-14| Neural Network-Based Analysis of Nuclear Pulse Signals
-
2026-01-14| Three-dimensional full-scale neutronics/thermal-hydraulics/mechanics coupling analysis-based structural assessment of helium-cooled ceramic breeder b lanket for fusion reactor
-
2026-01-13| Timing Performance Comparison of Two FPGA-based Charge Readout Electronics for TOF PET applications
-
2026-01-12| Optimizing measurements of the rate of radon exhalation from porous media using a hybrid convolutional neural network-transformer model
-
2026-01-12| Compact Readout Electronics Based on Resistor Network for SiPM-Coupled Scintillator Arrays in MeV Gamma-Ray Detection
-
2026-01-12| Beam-coupling impedance measurement and simulation of a movable collimator in BRing at HIAF
-
2026-01-12| Track Fitting with GENFIT for STCF experiment
-
2026-01-12| Disentangling the global multiplicity and spectral shape fluctuations in radial flow
-
2026-01-10| Experimental Study on Tungsten Dust Resuspension during In-Vessel LOCA in Fusion Reactors
-
2026-01-09| Experimental Study of Photonuclear Transmutation Driven by Laser-Wakefield Acceleration
-
2026-01-07| Huizhou Hadron Spectrometer - a Proposed High-rate Experimental Setup at the High Intensity Heavy-ion Accelerator Facility
-
2026-01-07| ComptonSANet: A Self-Attention Network for Direct Compton Imaging
-
2026-01-07| Collision energy and system size dependence of longitudinal flow decorrelation in heavy-ion collisions at RHIC energies
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Latest Submission
- 2026-01-20 1
- 2026-01-19 2
- 2026-01-18 1
- 2026-01-17 1
- 2026-01-15 1
- 2026-01-14 3
- 2026-01-13 1
- 2026-01-12 5
- 2026-01-10 1
- 2026-01-09 1

