Latest submit
more+
-
2026-10-21| Low-Latency Beam-Background Suppression for the BESIII Trigger System Using Machine Learning Trained on Experimental Data
-
2026-10-20| Comparative assessment of 229Th production routes from 232Th for nuclear clocks
-
2026-10-20| Numerical Simulation of X-Ray-Induced Coaxial Cables SGEMP Using Monte Carlo and Maxwell-FDTD Methods with Nonuniform Charge Distributions
-
2026-10-19| Study on Cement Solidification of Fenton Oxidation slurry of Spent Ion-exchange Resin
-
2026-10-19| Multivariate analysis of Compton-imaging detector response for neutron capture cross-section measurements
-
2026-10-18| Heavy-Ion Radiation Effects on Perpendicular Magnetic Anisotropy Spin–Orbit Torque Magnetic Random Access Memory Thin Films
-
2026-10-17| CMS High-Granularity Calorimeter and Silicon Sensor Quality Control
-
2026-10-16| Proton-Number Fluctuations in 238U+238U Collisions at √sNN = 2.1 GeV with the CEE Fast Simulation
-
2026-10-16| First production and identification of radioactive ion beams by the HIRIBL separator at HIAF
-
2026-10-16| Design and Optimization of a 5BA lattice for the ZIPS storage ring
-
2026-10-16| Machine-learning surrogate of the gamma buildup factor for ground-source dose conversion factors
-
2026-10-14| FPGA-Deployable Real-Time Algorithm for Recovering Bunch Length from High-Sampling-Rate Button Electrode Beam Signal Time Series
-
2026-10-13| A milliampere-class photocathode X-ray tube with a 315-ps intrinsic response
-
2026-10-12| BSSUnfold: A python package for neutron spectrum unfolding from Bonner sphere spectrometer measurements
-
2026-10-12| Development and Performance Study of a Capillary Liquid Scintillator Neutron Detector
-
2026-10-11| Thermal Properties and Behavior of Advanced W-Y2O3 Composites for Nuclear Fusion Applications
-
2026-10-11| Neutron Energy-Region Importance Analysis and Spectrum Optimization for 242mAm Production by Reactor Irradiation
-
2026-10-11| Impact of Si/SiO2 interface traps on single event upset effects in transistors
-
2026-10-08| Unsupervised Inference of Hydrogen Isotope Ratios from Balmer-α Spectroscopy In Tokamak Plasmas Via Physics-Informed Neural Networks (PINN)
-
2026-10-07| Local Coordination Modulation of Competitive H2 /O2 Adsorption and Oxyg en-Coverage-Dependent H2 Adsorption on a Transition-Metal-Doped γ-U(100) Surface
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Latest Submission
- 2026-10-21 1
- 2026-10-20 2
- 2026-10-19 2
- 2026-10-18 1
- 2026-10-17 1
- 2026-10-16 4
- 2026-10-14 1
- 2026-10-13 1
- 2026-10-12 2
- 2026-10-11 3

