Latest submit
more+
-
2026-06-05| Prolate-oblate shape competition and impact on charge radii in Bk isotopes
-
2026-06-04| Development of an EAST γ-Radiation Inspection System Based on a Quadruped Robot
-
2026-06-04| Influence of Cd-related inclusion defects on X/γ-ray response in Cd-rich nominally undoped CdTe single crystals for radiation detection
-
2026-06-03| Heavy-Ion Irradiation Effects on Advanced Perpendicular Magnetic Anisotropy Spin–Orbit Torque Magnetic Random Access Memory Thin Films
-
2026-06-02| Configuration Interaction Shell Model and Research Progress on Properties of Exotic Nuclei
-
2026-06-02| A Rule-Driven Event Package Construction Method for Accelerator Operational Event Diagnosis
-
2026-06-01| Muon-Catalyzed Nuclear Fusion: Physical Mechanism, Bottleneck Breakthroughs, and an Engineering Pathway
-
2026-05-30| Doubling the power efficiency of radioluminescent batteries via tuning the optical filed
-
2026-05-30| Evaluation on thermodynamic compatibility between high density ceramic nuclear reactor fuels UX(X=C,N) and light water reactor cladding materials (Zr and SiC)
-
2026-05-28| Fast Neutron Scatter Imager for Proton Range Monitoring in Hadron Therapy: First Experimental Results
-
2026-05-28| Self-consistent extension of Dirac-Hartree-Bogoliubov density functionals from finite nuclei to neutron-star matter with thermodynamic consistency constraints
-
2026-05-27| A Multi-Task Learning Method Based on CNN-LSTM for Neutron-Gamma Pulse Pile-Up Correction of CLYC Detectors
-
2026-05-26| Real-Time Temperature Control and Performance Optimization of an Induction Heating System for In-Situ Neutron Experiments
-
2026-05-23| Benchmark Dataset for the Verification of Point-Depletion Codes
-
2026-05-23| Improving the Calibration Efficiency of X-ray Focusing Mirrors - Simulation and Experiment
-
2026-05-21| End-to-end deep learning for high-precision 2D hit reconstruction in AC-LGAD sensors
-
2026-05-20| Stochastic Safety Limits and Scale-Dependent Power Fluctuations in Nuclear Reactors: A Critical Scaling Approach
-
2026-05-20| Probing a Fifth Force in Muonic Atoms through Lamb Shifts and Hyperfine Structure
-
2026-05-20| Analysis of Flow Resistance Characteristics in Shellfish Catchers Based on Porous Media Model and Surrogate Model
-
2026-05-19| Generation of mode-locked EUV and soft X-ray radiation via coherent Thomson scattering from a density-modulated electron bunch
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Latest Submission
- 2026-06-05 1
- 2026-06-04 2
- 2026-06-03 1
- 2026-06-02 2
- 2026-06-01 1
- 2026-05-30 2
- 2026-05-28 2
- 2026-05-27 1
- 2026-05-26 1
- 2026-05-23 2

