Latest submit
more+
-
2026-03-17| Prototype of a real-time three-dimensional dosimetric imaging system for particle therapy
-
2026-03-17| Lattice Dynamics of SnSe Single Crystals Studied by Inelastic Neutron Scattering Spectrometers at the China Advanced Research Reactor (CARR)
-
2026-03-17| Adaptive Prior Spectrum Estimation Method for Neutron Spectrum Unfolding Based on Pattern Recognition
-
2026-03-16| Initial spin fluctuations as a probe of cluster spin structure in $^{16}\mathrm{O}$ and $^{20}\mathrm{Ne}$ nuclei
-
2026-03-16| Rapidity density distributions of identified particles and light nuclei in Au+Au collisions at $\sqrt{s_{NN}}$ = 3 GeV using Boltzmann-Gibbs thermodynamics and its implication
-
2026-03-16| Measurement of the 169Tm(γ,n) cross section with quasi-monoenergetic γ rays at the Shanghai Laser Electron Gamma Source
-
2026-03-16| Research on the Characteristics of High-Resistivity Silicon MOS Devices under High Negative Substrate Bias for NICA-MPD ITS MAPS Chips
-
2026-03-15| A novel charged particle-neutron coincidence method for calibrating the JUNA low-background neutron detector array
-
2026-03-15| Statistical Error Analysis of a Beam Delivery System for Laser-driven Proton Therapy
-
2026-03-14| GeV-level γ-ray and positron beams produced by collisions of multi-PW laser on high-energy electron beam
-
2026-03-13| Producing $\mu$Bq/m$^3$ level low $^{226}$Ra ultrapure water for the Jiangmen Underground Neutrino Observatory
-
2026-03-12| Performance Analysis of Digital Flux-locked Loop Circuit with Different SQUID $V$-$\phi$ Transfer Curves for TES Readout System
-
2026-03-12| Effect of key parameters on the refueling reactivity coefficient in the pebble-bed high temperature gas-cooled reactor
-
2026-03-12| Physics Driven Deep Learning-Based Simulation of Nuclear Reactor for Power Maneuvering
-
2026-03-12| Design, fabrication, and test of an S-band multi-beam accelerating structure for industrial stationary CT application
-
2026-03-12| Correcting Sensor-Induced Distribution Drift with Wasserstein Adversarial Learning
-
2026-03-11| Nuclear size effect on $\alpha$-decay within a folded Woods-Saxon potential model
-
2026-03-11| Development and Application of Position-Sensitive Double Parallel-Plate Avalanche Counter
-
2026-03-11| Design and commissioning of a multiharmonic bunching system for the high-intensity heavy-ion accelerator facility
-
2026-03-10| On the Geometric Structure of Jet Substructure
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Latest Submission
- 2026-03-17 3
- 2026-03-16 4
- 2026-03-15 2
- 2026-03-14 1
- 2026-03-13 1
- 2026-03-12 5
- 2026-03-11 3
- 2026-03-10 2
- 2026-03-09 3
- 2026-03-08 2

