Latest submit
more+
-
2026-06-26| Hydroxyapatite-Modified Polyimide Track-Etched Membrane Separator for Lithium Metal Batteries
-
2026-06-23| High-sensitivity resonant cavity monitor system with direct RF sampling electronics
-
2026-06-23| 3DTNN-based TRPCA reconstruction approach for compressed ultra-fast photography of a velocity interferometer system for any reflector
-
2026-06-22| A compressive assessment of diffusion boundary layer condensation model under various turbulence models and wall treatments
-
2026-06-22| Interdisciplinary applications of muon spin spectroscopy and development of advanced detection instruments
-
2026-06-21| Time-resolved triton burnup measurement and preliminary study on EAST
-
2026-06-21| Tritium depth profile analysis for thin solid samples with BIXS spectra and BP neural network
-
2026-06-18| A THGEM-based Side-on Transition Radiation Detector for HERD: Engineering Prototype
-
2026-06-16| Ab initio study of $^{8,10}\text{Be}$ cluster structure in the intrinsic frame
-
2026-06-16| Unsupervised Physics-Guided Deep Learning for Sparse-Data Compton Imaging
-
2026-06-16| Survival probability in transfermium nuclei: critical inputs uncertainty and theoretical challenges
-
2026-06-15| A novel charged particle-neutron coincidence method for calibrating the JUNA low-background neutron detector array
-
2026-06-15| Development of a High-Pressure Chamber for the NνDEx-100 Experiment
-
2026-06-15| Research on Nuclear Power Electronic Sensor Drift Fault Detection and Data Reconstruction Based on the Seq2Seq-PCA Method
-
2026-06-15| Migration of 90Sr and 60Co in the groundwater-soil system surrounding the long-distance effluent pipeline of a proposed NPP: Diffusion experiments and solute transport simulation
-
2026-06-13| Equivalent Modeling of Microchannel Plate Framing Camera Gain Uniformity
-
2026-06-12| Spectral performance of 19-cell SDD prototype for eXTP-SFA
-
2026-06-12| Experimental Study on Aerosol Resuspension Induced by Erosion and Denudation in Containment
-
2026-06-11| Accurate prediction of copper content in low-grade copper ore using PGNAA and an ACNN algorithm
-
2026-06-11| Uncertainty analysis for heavy-ion capture: application to 48Ca,50 Ti,52 Cr +208 Pb
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Latest Submission
- 2026-06-26 1
- 2026-06-23 2
- 2026-06-22 2
- 2026-06-21 2
- 2026-06-18 1
- 2026-06-16 3
- 2026-06-15 4
- 2026-06-13 1
- 2026-06-12 2
- 2026-06-11 2

