Latest submit
more+
-
2026-10-08| Unsupervised Inference of Hydrogen Isotope Ratios from Balmer-α Spectroscopy In Tokamak Plasmas Via Physics-Informed Neural Networks (PINN)
-
2026-10-07| Local Coordination Modulation of Competitive H2 /O2 Adsorption and Oxyg en-Coverage-Dependent H2 Adsorption on a Transition-Metal-Doped γ-U(100) Surface
-
2026-10-03| Online Bunch-by-Bunch Position Measurement System for a Storage Ring Based on Machine Learning and Direct Sampling
-
2026-10-02| Spin-Filtering Atomic-Beam Transport System for the Polarized H+/D+ Ion Source at IMP
-
2026-10-01| Multiscalenumericalpredictionoffrettingwearinducedbyflow-inducedvibrationinan LBE-cooledwire-wrappedfuelrodbundle
-
2026-09-30| Angle-differential cross sections for neutron-induced proton production on carbon at neutron energies from 21.4 to 76.0 MeV
-
2026-09-30| Construction and commissioning of a high-current carbon-ion beamline at LEAF for measurements of low-energy nuclear astrophysical reactions
-
2026-09-30| A probability-density mapping method for extracting $\gamma$-ray mixing ratios without preset spin alignment
-
2026-09-29| Measurement of the Ru(n,γ) cross section up to 700 keV at CSNS Back-n and constraint of stellar cross section of ruthenium isotope
-
2026-09-29| Charge symmetry breaking effect in mirror $\Lambda$ hypernuclei with Skyrme-Hartree-Fock model
-
2026-09-29| Low-lying spectra of Xe isotopes with triaxial quadrupole-pairing collective Hamiltonian
-
2026-09-29| Thermal design and analysis for the upper safety vessel cooling system of molten salt reactor based on CFD method
-
2026-09-28| Physics-Guided Random Forest for Reactor Axial Power Deviation Prediction under Power-Maneuvering Conditions
-
2026-09-27| Charge-Reversal-Based Extraction of Muonic Ions
-
2026-09-26| Revisiting identified-particle $p_{\mathrm{T}}$ spectra using the Boltzmann–Gibbs blast-wave model in a Bayesian inference framework
-
2026-09-23| Design and Operational Validation of the HIAF iLinac Event Timing Trigger System
-
2026-09-22| Generation of shapers with neural networks to minimize noise in detection chains
-
2026-09-21| A bunch-by-bunch polarization switching scheme for high-repetition-rate hard X-ray FELs
-
2026-09-21| Reliability of SiC temperature monitors under high-dose irradiation at various temperatures
-
2026-09-21| Integrated Experimental–GEANT4–ROOT Determination and Discrepancy Analysis of the Half-Lives of Cs-137, Sr-90 and Eu-152
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Latest Submission
- 2026-10-08 1
- 2026-10-07 1
- 2026-10-03 1
- 2026-10-02 1
- 2026-10-01 1
- 2026-09-30 3
- 2026-09-29 4
- 2026-09-28 1
- 2026-09-27 1
- 2026-09-26 1

