Latest submit
more+
-
2026-05-10| A unified classification-quantification framework for bubble-like nuclei within the extended quantum molecular dynamics model
-
2026-05-09| Machine Learning methods for event classification and vertex reconstruction of the 12C + 12C reaction with the MATE-TPC
-
2026-05-09| Experimental study of charge breeder based on an 18GHz room-temperature ECR ion source
-
2026-05-09| Critical heat flux prediction for narrow rectangular channels: a machine learning model based on the Kalman filter
-
2026-05-09| Research on Multi-objective Optimization Design of Two-stage Radiation Shielding for Small Land-based Mobile Reactors
-
2026-05-09| Proton and kaon production in Au+Au collisions at √sNN = 3 GeV
-
2026-05-09| Design of the Beam Dump for an Ultra-High Repetition Rate Accelerator
-
2026-05-09| Collision energy and system size dependence of longitudinal flow decorrelation in heavy-ion collisions at RHIC energies
-
2026-05-08| Correlation between nuclear bubble structure and EMC effect
-
2026-05-08| Study on the Production of Medical Radionuclide Technetium-99m Based on a 40 MeV Electron Accelerator Irradiated Molybdenum-100 Aqueous Solution
-
2026-05-07| Measurement of Neutron Inelastic Scattering on $^{56}$Fe, $^{48}$Ti, and $^{52}$Cr at the CSNS Back-n
-
2026-05-07| Study on Hydrogen Redistribution in Fuel of Xi'an Pulsed Reactor Based on RMC and COMSOL
-
2026-05-06| Real-Time High-Power Laser Diagnostics Based on Online Scintillator Activation
-
2026-05-06| Research on a Region-Growing-Based Compensation Algorithm for Shape and Density Values in Deeply Overlapping Ore X-ray Transmission Images
-
2026-05-05| Research on the Design Method of Energy Conversion System for S-CO2 Micro Nuclear Reactor Based on MBSE
-
2026-05-05| Systematic study on fusion evaporation reactions induced by <sup>48</sup>Ca–<sup>55</sup>Mn projectiles
-
2026-05-05| Prolate-oblate shape competition and impact on charge radii in Bk isotopes
-
2026-05-04| MATEROOT: A Simulation and Analysis Tool for Experiments with MATE
-
2026-05-02| A Nonlinear Preconditioning Transformation-Based Method for Gamma Spectrum Inversion
-
2026-05-02| Pulse classification and waveform reconstruction of saturated signals in a LaBr_3(Ce) detection system at the SLEGS gamma beamline
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Latest Submission
- 2026-05-10 1
- 2026-05-09 7
- 2026-05-08 2
- 2026-05-07 2
- 2026-05-06 2
- 2026-05-05 3
- 2026-05-04 1
- 2026-05-02 4
- 2026-04-30 3
- 2026-04-29 1

