Latest submit
more+
-
2026-11-08| Physics-driven surrogate model for rapid ASI prediction during xenon transients
-
2026-11-07| Hexadecapole response to tensor terms in Skyrme functionals: quadrupole rearrangement and functional dependence
-
2026-11-06| Research on Defect Detection in Digital Radiographic Images of Fuel Rods Based on Gradient-Domain-Guided Multi-Scale Retinex and Improved YOLOv12
-
2026-11-05| Neutronics Experiment on a Water Cooled Ceramic Breeder Blanket Mockup using D-T Neutrons
-
2026-11-04| Calculation and assessment of CENDL-3.2 kerma factors for boron neutron capture therapy
-
2026-11-04| Preparation and Performance of a Boron Nitride Nanotube-Based Radon Capture Filter
-
2026-11-03| Study of a low-background detection system for surface radon emanation measurement for the CDEX-50 experiment
-
2026-11-03| Effect of Magnetic Field Topology on Single-Particle Confinement in Magnetic Mirror Dipole Field Fusion Devices
-
2026-11-03| Measurement of the neutron capture cross section for 209 Bi(n,γ) 210g Bi in the epithermal energy range
-
2026-11-03| Study of the average fission-neutron multiplicity using machine learning
-
2026-11-02| A Novel Nonlinear Quadratic Spectral Decomposition Method for Neutron-induced Gamma Analysis
-
2026-11-02| The role of spin polarization in event-by-event fluctuations
-
2026-11-02| Improving Residual Ceramic Core Detection via Adaptive Multi-scale Image Fusion Enhancement and Defect Data Augmentation in Neutron Radiography
-
2026-11-01| Energy splitting and isomer shift of 229Th in VUV-transparent crystals
-
2026-11-01| Neutron and photon detector responses outside the lateral shield of a 3 MeV ?Li(p,n) accelerator-based BNCT neutron source: a PHITS and Geant4 study
-
2026-11-01| Preparation and Performance of a Boron Nitride Nanotube-Based Radon Capture Filter
-
2026-10-31| Spatially masked residual learning with a kriging prior for airborne gamma-ray spectrometric interpolation
-
2026-10-31| Interactions between an edge dislocation and Frank loops in Ni3Mo and pure Ni: atomistic mechanisms and a mechanism-based hardening model
-
2026-10-29| An Energy-Group and Angular-Direction Parallel Method for Steady-State Multigroup Neutron Transport Using Least-Squares Finite Elements
-
2026-10-29| Multiscale investigation of deuterium outgassing and plasma coupling in titanium deuteride electrodes
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Latest Submission
- 2026-11-08 1
- 2026-11-07 1
- 2026-11-06 1
- 2026-11-05 1
- 2026-11-04 2
- 2026-11-03 4
- 2026-11-02 3
- 2026-11-01 3
- 2026-10-31 2
- 2026-10-29 3

