Latest submit
more+
-
2026-09-12| Machine-Learning Prediction of Maxwellian-Averaged Cross Sections Using Physics-Informed Nuclear Descriptors
-
2026-09-11| Correlation between defects and magnetic properties in He-implanted 6H-SiC investigated by positron annihilation spectroscopy
-
2026-09-11| Transition scale and spectral exponents in asymmetric light-ion collisions at RHIC
-
2026-09-10| An Alternative Route for Plutonium-238 Production Using a Spallation Neutron Source
-
2026-09-09| End-to-End 3D Muon Scattering Reconstruction via MuTrans-C and MuMamba-C Encoder-Decoder Frameworks
-
2026-09-09| DirFis: A hybrid silicon and PPAC detector array for direct reaction and fission coincidence measurements
-
2026-09-09| Measurement of the 239Pu(n,3n)237Pu reaction cross section at 14.75 MeV with activation method
-
2026-09-08| Three-dimensional induced-charge modeling and waveform-based high-resolution spectroscopy of quasi-hemispherical CdZnTe detectors
-
2026-09-08| γ-n Coincidence TOF Spectroscopy with BP Neural Network Enhancement for 3D Localization of Fissionable Materials
-
2026-09-08| A phenomenological approach to direct ${\rm{K}}^{*}$ production and hadronic medium effects in nucleus–nucleus collisions at high baryon density
-
2026-09-07| New Measurement of the 197Au(n, γ) Cross Section at the CSNS Back-n White Neutron Facility
-
2026-09-07| A measurement method for small-angle direct-reaction products of radioactive ion beams
-
2026-09-07| Survival probability in transfermium element: critical inputs uncertainty and theoretical challenges
-
2026-09-07| Statistical Error Analysis of a Beam Delivery System for Laser-driven Proton Therapy
-
2026-09-06| Monte Carlo Simulations of Photoelectron Emission from CsBr Coated Cs3Sb Photocathodes
-
2026-09-06| Study on Dose-rate Distribution and Induced Radioactivity in the Treatment Room of MRI-Guided Carbon-Ion Therapy
-
2026-09-06| Complementary constraints on the density dependence of the nuclear symmetry energy from neutron-skin thickness and dipole polarizability
-
2026-09-05| Electrical Properties and Visible-Blind Characteristics of a 4H-SiC Detector for Harsh Environment Plasma Diagnostics
-
2026-09-04| Effects of incident-energy-dependent wave packet in heavy ion fusion reaction at sub-barrier energies
-
2026-09-02| Research on Deep Learning-Based Denoising Method for Coded-Aperture Radiation Imaging
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Latest Submission
- 2026-09-12 1
- 2026-09-11 2
- 2026-09-10 1
- 2026-09-09 3
- 2026-09-08 3
- 2026-09-07 4
- 2026-09-06 3
- 2026-09-05 1
- 2026-09-04 1
- 2026-09-02 1

