最新提交
更多+
-
2026-07-15| A highly sensitive resonant Schottky detector developed for the HIAF-SRing
-
2026-07-15| T-DDFM: An Advanced Denoising Diffusion Fusion Model for High-Precision Neutron Imaging
-
2026-07-15| Systematics of capture barriers from measured excitation functions
-
2026-07-14| Improved model and structure–energy database for hydrogen–nanovoid interactions in tungsten
-
2026-07-14| Analytical study and correction investigation of fringe-field effects for sector-based energy analysis systems
-
2026-07-13| 相对论第一性原理驱动下的状态方程神经网络构建
-
2026-07-13| A Low-Background Cryostat with High-Precision Temperature Control for In Situ Neutron Scattering of Rechargeable Batteries
-
2026-07-13| A unified quantitative inversion framework for neutron resonance transmission analysis of low-content uranium considering self-shielding and matrix effects
-
2026-07-10| A Novel Radon Reference Chamber with Radon-Gas Buffer Storage: Design, Control Strategy, and Performance
-
2026-07-09| A novel physics-informed ensemble data-driven friction-factor correlation for nuclear fuel rod-bundle channels
-
2026-07-09| Simultaneous Regulation of Unattached Fractions in Mixed 222Rn/220Rn Progeny Chamber
-
2026-07-07| Development and Performance of the Zero Degree Calorimeter for the Cooling-Storage-Ring External-target Experiment at HIRFL
-
2026-07-07| Numerical investigation on characteristics of Onset of Flow Instability (OFI) and flow and heat transfer in petal-shape fuel assembly
-
2026-07-04| Active Disturbance Rejection Control based on the Non-linear Extended State Observer via Sliding Mode Controller for Pressurized Water nuclear Reactors in Load-Following Operation with bounded axial power oscillations
-
2026-07-03| Dual-mode normal conducting very high frequency gun study for continuous-wave high brightness photoinjector
-
2026-07-01| A Parameterization Model for Double-Differential Cross Sections of Proton-Induced Spallation Neutron Emission
-
2026-07-01| Effects of incident-energy-dependent wave packet in heavy ion fusion reaction at sub-barrier energies
-
2026-07-01| Studying baryon number transport dynamics via hyperon-kaon correlations in p + Au collisions at \sqrt{s_{NN}} = 20, 39 and 62 GeV
-
2026-06-29| Semiclassical description of X-ray laser induced $\alpha$-emission in odd-$A$ nuclei
-
2026-06-29| Learning transferable event representations for charmed baryon physics at BESIII
最新活动
更多+
-
2023年05月19日| 我国核物理领域的预印本平台(ChinaXiv-Nuclear Physics)在第十八届全国核物理大会上发布
-
2023年05月03日| 预印本知识问答【第4期】
-
2023年04月15日| PubScholar&ChinaXiv期刊合作共建说明会在南京举办
-
2023年03月29日| 专栏|预印本知识问答【第3期】
-
2023年03月29日| 专栏|预印本知识问答【第2期】

