Latest submit
more+
-
2023-06-02| Design of 50 MeV proton microbeam based on cyclotron accelerator
-
2023-06-02| Effects of sequential decay on collective flows and nuclear stopping power in heavy-ion collisions at intermediate energies
-
2023-06-02| Simple synthesis of silver nanocluster composites AgNCs@PE-g-PAA by irradiation method and fluorescence detection of Cr3+
-
2023-06-02| A phenomenological model of the fundamental power coupler for a superconducting resonator
-
2023-06-01| Observation and mitigation of image distortion in high energy electron radiography
-
2023-06-01| Dose reconstruction with Compton camera during proton therapy via subset-driven origin ensemble and double evolutionary algorithm
-
2023-06-01| High-Precision High-Voltage Detuning System for HIAF-SRing Electron Target
-
2023-06-01| A characterization study on perovskite X-ray detector performance based on a digital radiography system
-
2023-06-01| Combination of a reaction cell and an ultra-high vacuum system for the in situ preparation and characterization of a model catalyst
-
2023-06-01| Performance of real-time neutron_gamma discrimination method
-
2023-06-01| GPU-based cross-platform Monte Carlo proton dose calculation engine in the framework of Taichi
-
2023-06-01| Decomposition of fissile isotope antineutrino spectra using convolutional neural network
-
2023-05-31| Commissioning and Operation of the Cryostat for 3W1 SC Wiggler
-
2023-05-31| Improved Cohen-Sutherland algorithm for TGS transmission imaging
-
2023-05-31| Theoretical uncertainties of (d,3He) and (3He,d) reactions due to the uncertainties of optical model potentials
-
2023-05-31| First application of plutonium in soil erosion research on terraces
-
2023-05-31| Bayesian inference of the crust-core transition density via the neutron-star radius and neutron-skin thickness data
-
2023-05-31| GOAT: a simulation code for high intensity beams
-
2023-05-31| Assembly-oriented reliability analysis method for the top-connection structure of a nuclear fuel assembly
Latest activites
more+
-
2023-05-19| The Preprint Platform in the Field of Nuclear Physics (ChinaXiv-Nuclear Physics) Released
-
2023-05-03| Questions and Answers on Preprints [Issue 4]
-
2023-04-15| PubScholar&ChinaXiv journal cooperation co-construction briefing held in Nanjing
-
2023-03-29| Column|Questions and Answers on Preprints [Issue 3]
-
2023-03-29| Column|Questions and Answers on Preprints [Phase 2]
Journals Allowing Posting Preprints
Platform Sponsors
Latest Submission
- 2023-06-02 4
- 2023-06-01 9
- 2023-05-31 14
- 2023-05-30 3
- 2023-05-23 1
- 2023-05-19 2
- 2023-05-16 2
- 2023-05-15 1
- 2023-02-25 1
- 2023-02-22 1